
Diesel portable screw air compressor easy to move in complex terrain. There are hoisting rings on the top of each compressor for safe hoisting and transportation.
Item No.:
SYC-5/7Payment:
L/C , T/T , D/P , FOB,CIFProduct origin:
chinaColor:
according to your needsShipping port:
guangzhouLead Time:
7~15 Day185CFM Diesel Portable Mining Screw Air Compressor
Product Name: Industrial Air cooled Diesel Portable Screw Air Compressor
Working Pressure: 7bar ~ 25bar available(100psi ~ 362psi available)
Air Delivery: 3.5m3/min ~ 33m3/min available
Engine brand: Weichai/Cummins/YANMAR
Applications: mining, hydropower, oil and gas exploitation, borehole, shipyard, construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, etc.
Advantage:
1. Reliable quality: few spare parts, sturdy and durable, long life
2. Simple, easy to use and maintain: efficient.
3. High power: stable operation, high speed, special portable air compressor technology, long life;
4. Suitable for all kinds of harsh environments: the flow is almost not affected by the exhaust pressure, and it maintains high efficiency in a wide range of speed.
Model | Capacity | Pressure | Diesel Brand | Diesel engine type | Weight | Dimensions |
m3/min | bar | KGS | L*W*H mm | |||
SYC-3/7 | 2.8 | 7 | Huayuan | 32kw | 1000 | 2200*1560*1400 |
SYC-5/7 | 5 | 7 | YICHAI | 41KW | 1100 | 2821*1470*1361 |
SYC-6/8 | 6 | 8 | YICHAI | 55kW | 1400 | 3750*1920*1700 |
SYC-7/8 | 7 | 8 | YUCHAI | 4D80-K20,58kW | 1400 | 3750*1920*1700 |
SYC-8/7 | 8 | 7 | YUCHAI | 65kw | 1400 | 3750*1920*1700 |
SYC-8/8 | 8 | 8 | YICHAI | 65kw | 1400 | 3750*1920*1700 |
SYC-9/8 | 8.8 | 8 | YUCHAI | 75kW | 1600 | 3750*1920*1700 |
SYC-10/7 | 10 | 7 | YUCHAI | YC4D95Z-K20,70kW | 1900 | 3900*1920*1700 |
SYC-8.5/14 | 8.5 | 14 | CUMMINS | 4BTA3.9-C125,93kW | 1900 | 3900*1920*1900 |
SYC-10/10 | 10 | 10 | CUMMINS | 4BTA3.9-C125,93kW | 1900 | 3900*1920*1900 |
SYC-10/13 | 10 | 13 | CUMMINS | 4BTA3.9-C125,93kW | 2050 | 4080*1980*2350 |
SYC-13/10 | 13 | 10 | CUMMINS | 4BTA3.9-C125,93kW | 2050 | 4080*1980*2350 |
SYC-12/7 | 12 | 7 | CUMMINS | 4BTA3.9-C125,93kW | 2050 | 3900*1980*1900 |
SYC-12/12 | 12 | 12 | CUMMINS | 6BTA5.9-C180,132kW | 2380 | 4080*1980*2350 |
SYC-12/13 | 12 | 13 | CUMMINS | 6BTA5.9-C180,132kW | 2750 | 4080*1980*2350 |
SYC-13/13 | 13 | 13 | CUMMINS | 6BTA5.9-C180,132kW | 2750 | 3450*1520*2220 |
SYC-17/7 | 17 | 7 | CUMMINS | 6BTA5.9-C180,132kW | 3350 | 3380*1640*2350 |
SYC-15/13 | 15 | 13 | YUCHAI | YC6A240-20,177kW | 3350 | 3380*1650*2500 |
SYC-16/13 | 16 | 13 | CUMMINS | 6CTA8.3-C215,158kW | 3350 | 3980*1800*2450 |
SYC-13/17 | 13 | 17 | CUMMINS | 6CTA8.3-C215,158kW | 3400 | 3780*1980*2350 |
SYC-17/14.5 | 17 | 14.5 | CUMMINS | 6CTA8.3-C260,194kW | 3400 | 3980*1800*2450 |
SYC-19/14.5 | 19 | 14.5 | CUMMINS | 6CTA8.3-C260,194kW | 3400 | 3980*1800*2450 |
SYC-18/17 | 18 | 17 | CUMMINS | 6CTA8.3-C260,194kW | 3400 | 3980*1800*2450 |
SYC-20/13 | 20 | 13 | CUMMINS | 6CTA8.3-C260,194kW | 3400 | 3980*1800*2450 |
SYC-22/8 | 22 | 8 | CUMMINS | 6CTA8.3-C260,194kW | 4000 | 4580*1950*2600 |
SYC-26/8 | 26 | 8 | CUMMINS | 6CTA8.3-C260,194kW | 4000 | 4580*1950*2600 |
SYC-22/14 | 22 | 14 | CUMMINS | 6CTA8.9-C325, 239kW | 4500 | 4580*1950*2600 |
SYC-27/10 | 27 | 10 | CUMMINS | 6CTA8.9-C325, 239kW | 5000 | 4600*1950*2850 |
SYC-30/10 | 30 | 10 | CUMMINS | 6CTA8.9-C325, 240kW | 5000 | 4600*1950*2850 |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
10hp to 175hp Permanent Magnet Frequency Conversion Energy Saving Screw Air Compressor Read More
7.5Kw To 250 Kw Electric Direct Drive Rotary Screw Air Compressor Read More
11kW 15HP 16bar Combined Rotary Screw Air Compressor with Dryer, Air Tank for Laser Cutting Machines Use Read More
Silent Aircompressors Oilless Oil Free Belt Driven Scroll Air Compressor for Sale Read More
185CFM Diesel Portable Mining Screw Air Compressor Read More
© Copyright: 2025 Aircompsupplier All Rights Reserved.
IPv6 network supported