
The PSA nitrogen generator is based on the principle of pressure swing adsorption and uses high-quality carbon molecular sieve as the adsorbent. Under a certain pressure, the purified and dried compressed air is subjected to pressure adsorption and decompression desorption in the adsorber. Nitrogen is enriched in the gas phase to form finished nitrogen. Through the control device to control the opening and closing of the pneumatic valve, the two towers are alternately circulated to achieve the purpose of continuous production of high-quality nitrogen.
Nitrogen Generator Cost Used For Photovoltaic Industry
The pressure swing adsorption nitrogen generator uses high-quality adsorbents, and according to the principle of pressure swing adsorption, nitrogen is produced from the air under a certain pressure. The purified and dried compressed air is subjected to pressure adsorption and decompression desorption in the adsorber. Due to the aerodynamic effect, the diffusion rate of oxygen and nitrogen in the pores of the molecular sieve is different. Oxygen is preferentially adsorbed by molecular sieve, and nitrogen is enriched in the gas phase to form finished nitrogen. Then, after the pressure is reduced to normal pressure, the adsorbent desorbs the adsorbed oxygen and other impurities to achieve regeneration. Generally, two adsorption towers are installed in the system, one is used for adsorption and nitrogen production, and the other is used for desorption and regeneration. The PLC program controller controls the opening and closing of the pneumatic valve, so that the two towers alternately circulate, so as to achieve the goal of continuous production of high-quality oxygen. The whole system consists of the following components: compressed air purification assembly, gas storage tank, oxygen and nitrogen separation device and buffer tank; if steel cylinder filling is required, a supercharger and filling device should be installed at the end.
Equipment installation diagram
PSA N2 generator (Purity 99.5% N2)
Model | N2 flow | N2 purity | N2 outlet pressure | Motor power of matching screw air compressor | Air consumption | Inlet and outlet pipe dia | |
|
m3/h | % | bar | kW / 8bar | ≥ m3/min | mm | |
SPN-5 | 5 | 99.50% | 3-6 (inlet compressed air at 7bar) | 7.5 | 0.24 | DN15 | DN15 |
SPN-10 | 10 | 7.5 | 0.47 | DN15 | DN15 | ||
SPN-20 | 20 | 7.5 | 0.94 | DN25 | DN25 | ||
SPN-30 | 30 | 11 | 1.41 | DN25 | DN25 | ||
SPN-40 | 40 | 15 | 1.88 | DN32 | DN25 | ||
SPN-60 | 60 | 18 | 2.82 | DN32 | DN40 | ||
SPN-80 | 80 | 22 | 3.76 | DN40 | DN40 | ||
SPN-100 | 100 | 30 | 4.70 | DN40 | DN40 | ||
SPN-120 | 120 | 37 | 5.64 | DN40 | DN50 | ||
SPN-160 | 160 | 45 | 7.05 | DN50 | DN50 | ||
SPN-200 | 200 | 55 | 9.40 | DN5D | DN50 | ||
SPN-300 | 300 | 90 | 14.10 | DN65 | DN50 | ||
SPN-400 | 400 | 110 | 18.80 | DN65 | DN50 | ||
SPN-500 | 500 | 160 | 28.20 | DN80 | DN50 | ||
SPN-800 | 800 | 200 2-stages compression | 37.60 | DN100 | DN65 | ||
SPN-1000 | 1000 | 220 2-stages compression | 47.00 | DN100 | DN80 | ||
SPN-1200 | 1200 |
|
56.40 | DN125 | DN80 | ||
SPN-1500 | 1500 |
|
70.50 | DN150 | DN80 | ||
SPN-2000 | 2000 |
|
94.00 | DN150 | DN80 | ||
SPN-2500 | 2500 |
|
117.50 | DN150 | DN100 |
PSA N2 - A generator (Purity 99.99% N2)
Model | N2 flow | N2 purity | N2 outlet pressure | Motor power of matching screw air compressor | Air consumption | Inlet and outlet pipe dia | |
|
m3/h | % | bar | kW / 7bar | ≥ m3/min | mm | |
SPN-5A | 5 | 99.99% | 3-6 (inlet compressed air at 7bar) | 7.5 | 0.39 | DN16 | DN15 |
SPN-8A | 8 | 7.5 | 0.62 | DN25 | DN15 | ||
SPN-12A | 12 | 7.5 | 0.93 | DN26 | DN25 | ||
SPN-20A | 20 | 11 | 1.54 | DN25 | DN25 | ||
SPN-30A | 30 | 15 | 2.32 | DN32 | DN25 | ||
SPN-40A | 40 | 18 | 3.09 | DN40 | DN25 | ||
SPN-60A | 60 | 30 | 4.63 | DN40 | DN40 | ||
SPN-80A | 80 | 37 | 6.17 | DN50 | ON40 | ||
SPN-100A | 100 | 55 | 7.72 | DN50 | DN40 | ||
SPN-120A | 120 | 55 | 9.26 | DN50 | DN50 | ||
SPN-140A | 140 | 75 | 10.80 | DN50 | DN50 | ||
SPN-160A | 160 | 75 | 12.30 | DN65 | DN50 | ||
SPN-180A | 180 | 90 | 13.90 | DN65 | DN50 | ||
SPN-200A | 200 | 90 | 15.40 | DN65 | DN50 | ||
SPN-250A | 250 | 110 | 19.30 | DN85 | DN50 | ||
SPN-300A | 300 | 132 | 23.20 | DN80 | DN59 | ||
SPN-350A | 350 | 160 | 27.00 | DN8O | ON50 | ||
SPN-400A | 400 | 185 | 30.90 | DN100 | DN50 | ||
SPN-450A | 450 | 220 | 34.70 | DN100 | DN50 | ||
SPN-500A | 500 | 250 | 38.60 | DN100 | DN50 | ||
SPN-550A | 550 | 200 2-stages compression | 42.40 | DN100 | 0N50 | ||
SPN-600A | 600 | 220 2-stages compression | 46.30 | DN100 | DN50 | ||
SPN-650A | 650 | 315 | 50.20 | DN125 | DN50 | ||
SPN-700A | 700 | 250 2-stages compression | 54.00 | DN125 | DN65 |
Model | N2 flow | N2 purity | N2 outlet pressure | Motor power of matching screw air compressor | Air consumption | Inlet and outlet pipe dia | |
|
m3/h | % | bar | kW / 7bar | ≥ m3/min | mm | |
SPN-5H | 5 | 99.999% | 3-6 (inlet compressed air at 7bar) | 7.5 | 0.69 | DN25 | DN15 |
SPN-10H | 10 | 11 | 1.39 | DN25 | DN15 | ||
SPN-20H | 20 | 18 | 2.78 | DN32 | DN25 | ||
SPN-30H | 30 | 30 | 4.17 | DN40 | DN25 | ||
SPN-40H | 40 | 37 | 5.56 | DN40 | DN26 | ||
SPN-50H | 50 | 45 | 6.90 | DN50 | DN40 | ||
SPN-60H | 60 | 55 | 8.30 | DN50 | DN40 | ||
SPN-80H | 80 | 75 | 11.10 | DN50 | DN40 | ||
SPN-100H | 100 | 90 | 13.90 | DN65 | DN40 | ||
SPN-150H | 150 | 110 | 20.80 | DN60 | DN50 | ||
SPN-200H | 200 | 160 | 27.80 | DN80 | DN50 | ||
SPN-300H | 300 | 250 | 41.70 | DN100 | DN50 |
FAQ:
When you send us inquiry, please kindly tell us the below technical information.
1) Flow rate:__Nm3/h
2) Purity:_%
3) Discharge pressure:_Bar
4) Voltages and Frequency:__V/PH/HZ
5) Application or use for which industry.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
10hp to 175hp Permanent Magnet Frequency Conversion Energy Saving Screw Air Compressor Read More
7.5Kw To 250 Kw Electric Direct Drive Rotary Screw Air Compressor Read More
11kW 15HP 16bar Combined Rotary Screw Air Compressor with Dryer, Air Tank for Laser Cutting Machines Use Read More
Silent Aircompressors Oilless Oil Free Belt Driven Scroll Air Compressor for Sale Read More
185CFM Diesel Portable Mining Screw Air Compressor Read More
© Copyright: 2025 Aircompsupplier All Rights Reserved.
IPv6 network supported