
Permanent screw compressor equipped with a dedicated frequency converter, a wider frequency range. The use of permanent magnet synchronous motors can achieve the greatest energy saving effect.
Item No.:
SGPM 37Payment:
L/C , T/T , D/P , FOB,CIFProduct origin:
chinaColor:
according to your needsShipping port:
guangzhouLead Time:
7~15 Day37kW 50hp Air Compressors Rotary Vfd Screw Air Compressor
Product features:
Compact and complete machine design, easy to install, operate and maintain.
The high-efficiency and energy-saving three-phase asynchronous motor specially designed for screw compressors has more effective energy-saving control and can greatly reduce operating costs.
Start-up operation is more stable, system reliability is improved, and compressor service life is prolonged.
The noise is lower, the vibration is smaller, the operation is more stable, and the maintenance cost is reduced.
The host has high precision, low noise and low vibration, which improves work efficiency.
Multi-language control panel, easy to operate.
Model | Motor Power | Working Pressure | Capacity |
Lubricating oil quantity (L) |
Driven Method | Cooling Method |
Noise (dB) |
Dimension(mm) | Net Weight | Air Outlet Pipe Diameter | ||
kw/hp | bar | m3/min | L*W*H | KGS | ||||||||
SGPM08 | 7.5/10 | 7 | 1.2 | 10 | Direct Drive |
Air Cooling / Water Cooling |
66±2 | 900*670*850 | 220 | 1/2’’ | ||
8 | 1.1 | |||||||||||
10 | 0.95 | |||||||||||
12 | 0.8 | |||||||||||
SGPM11 | 11/15 | 7 | 1.65 | 18 | 68±2 | 1000*750*1015 | 300 | 3/4’’ | ||||
8 | 1.5 | |||||||||||
10 | 1.3 | |||||||||||
12 | 1.1 | |||||||||||
SGPM15 | 15/20 | 7 | 2.5 | 18 | 68±2 | 1000*750*1015 | 300 | 3/4’’ | ||||
8 | 2.3 | |||||||||||
10 | 2.1 | |||||||||||
12 | 1.9 | |||||||||||
SGPM18 | 18.5/25 | 7 | 3.2 | 18 | 68±2 | 1130*850*1175 | 480 | 1’’ | ||||
8 | 3 | |||||||||||
10 | 2.7 | |||||||||||
12 | 2.4 | |||||||||||
SGPM22 | 22/30 | 7 | 3.8 | 18 | 68±2 | 1130*850*1175 | 480 | 1’’ | ||||
8 | 3.6 | |||||||||||
10 | 3.2 | |||||||||||
12 | 2.7 | |||||||||||
SGPM30 | 30/40 | 7 | 5.3 | 18 | 68±2 | 1130*850*1175 | 480 | 1’’ | ||||
8 | 5 | |||||||||||
10 | 4.5 | |||||||||||
12 | 4 | |||||||||||
SGPM37 | 37/50 | 7 | 6.8 | 30 | 68±2 | 1250*1000*1335 | 500 | 11/2" | ||||
8 | 6.2 | |||||||||||
10 | 5.6 | |||||||||||
12 | 5 | |||||||||||
SGPM45 | 45/60 | 7 | 7.4 | 30 | 72±2 | 1250*1000*1335 | 500 | 11/2" | ||||
8 | 7 | |||||||||||
10 | 6.2 | |||||||||||
12 | 5.6 | |||||||||||
SGPM55 | 55/75 | 7 | 10 | 65 | 72±2 | 1800*1250*1670 | 1200 | 2" | ||||
8 | 9.6 | |||||||||||
10 | 8.5 | |||||||||||
12 | 7.6 | |||||||||||
SGPM75 | 75/100 | 7 | 13.4 | 65 | 72±2 | 1800*1250*1670 | 1200 | 2" | ||||
8 | 12.6 | |||||||||||
10 | 11.2 | |||||||||||
12 | 10 | |||||||||||
SGPM90 | 90/120 | 7 | 16.2 | 72 | 72±2 | 1800*1250*1670 | 1200 | 2" | ||||
8 | 15 | |||||||||||
10 | 13.8 | |||||||||||
12 | 12.3 | |||||||||||
SGPM110 | 110/150 | 7 | 21 | 90 | 72±2 | 2300*1470*1840 | 2000 | DN85 | ||||
8 | 19.8 | |||||||||||
10 | 17.4 | |||||||||||
12 | 14.8 | |||||||||||
SGPM132 | 132/175 | 7 | 24.5 | 90 | 75±2 | 2300*1470*1840 | 2000 | DN85 | ||||
8 | 23.2 | |||||||||||
10 | 20.5 | |||||||||||
12 | 17.4 | |||||||||||
SGPM160 | 160/200 | 7 | 28.7 | 110 | 75±2 | 2500*1470*1840 | 3200 | DN85 | ||||
8 | 27.6 | |||||||||||
10 | 24.6 | |||||||||||
12 | 21.5 | |||||||||||
SGPM185 | 185/250 | 7 | 32 | 110 | 75±2 | 2500*1470*1840 | 3200 | DN85 | ||||
8 | 30.4 | |||||||||||
10 | 27.4 | |||||||||||
12 | 24.8 |
Previous :
37kw 50hp PM Air Cooling Screw Air CompressorNext :
37KW 50HP 0.8Mpa PM Oil Lubricated Screw Air CompressorIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
10hp to 175hp Permanent Magnet Frequency Conversion Energy Saving Screw Air Compressor Read More
7.5Kw To 250 Kw Electric Direct Drive Rotary Screw Air Compressor Read More
11kW 15HP 16bar Combined Rotary Screw Air Compressor with Dryer, Air Tank for Laser Cutting Machines Use Read More
Silent Aircompressors Oilless Oil Free Belt Driven Scroll Air Compressor for Sale Read More
185CFM Diesel Portable Mining Screw Air Compressor Read More
© Copyright: 2025 Aircompsupplier All Rights Reserved.
IPv6 network supported